PRODUCT CENTER

PRODUCT CENTER

HomeProductsTrunnion Ball ValveTop Entry Trunnion Ball Valve

Top Entry Trunnion Ball Valve

Category:Trunnion Ball Valve

Body material: carbon steel, stainless steel, alloy steel
Nominal diameter::2"~60"(DN50~DN1500)
End Connection: RF,RTJ,BW
Pressure range:Class150~2500(PN10~PN420)
Working temperature:-46℃~+200℃
Operation : wrench, worm gear, electric, etc.

Product details

The top-entry ball valve is designed as an integrated valve body. Its support and ball rod fixed by an upper-assembled pivot and an integrated pivot respectively and the integrated high-strength ball rod ensure an accurate ball positioning. The unique technology of retractable valve seat is adopted, realizing online replacement of valve stem, valve stem seal rings, metal valve seats and preloaded springs. 

Design Features:

The ball valve are designed in accordance with ISO14313、API 6D、BS 5351、GB/T 19672; 

Simple structure with good tightness and small torque; 

One piece type body; 

Have reduce bore and full bore with the minimum flow resistance (zero actually); 

Emergency sealant injection; 

Cavity pressure self relief; 

Low emission packing; 

Fire safe, anti-static and anti-blowout stem design; 

Valve seat function DBB, DIB-1, DIB-2; 

Optional extended bonnet. 

Product Range 

Body material: carbon steel, stainless steel, alloy steel

Nominal diameter::2"~60"(DN50~DN1500) 

End Connection: RF,RTJ,BW 

Pressure range:Class150~2500(PN10~PN420)

Working temperature:-46℃~+200℃

Operation :  wrench, worm gear, electric, etc. 


ball valve length, flange size, ball valve weight

Main connection dimension ASME.B 16.5-2009

Nominal pressure
DN(mm)
Nominal
diameter
Dimension(mm) Weight(Kg)
L d1 D D1 D2 b f Z-φd W H
RF BW
通径
All-diamaeter
缩径
cinkled- diameler
41 641 347 47型 41 347型
Class
150
1/2 108 40 13 - 90 60.3 34.9 1.6 2 4-16 130 75 200 - - 2 -
3/4 17 52 19 - 0 69.9 42.8 13.2 4-16 170 84 205 - - 2.5 -
1 27 65 25 - - 79.4 - 4 4-16 170 90 215 - - 4.5 -
11/4 40 78 32 - 115 88.9 835 6.3 4-16 200 107 240 - - 6 -
11/2 65 190 38 - 25 98.4 73 179 4-16 250 127 265 - - 7.5 -
2 78 216 51 64 150 20.7 92 9.5 4-19 250 140 275 - - 9.5 -
21/2 90 241 64 76 180 139.7l 104 g 22.7 4-19 350 164 380 - - 14 -
3 203 283 76 2 190 52.4 127 24.3 4-19 350 177 390 - - 19 -
4 229 305 102 27 230 190.5 1572 243 8-19 420 206 415 - 416 30 -
5 356 381 127 52 255 215.9 185.7 24.3 8-22 700 292 545 - 542 58 -
6 394 457 152 203 280 241.3 215.9 25.9 8-22 1000 320 575 305 572 88 117
8 457 521 203 254 345 298.5 269.9 29 8-22 1300 365 600 398 736 50 185
10 533 559 254 305 405 362 23.8 306 12-25 - - - 495 890 - 245
12 610 635 305 337 485 431.8 381 322 12-25 - - - 580 910 - 395
14 686 762 337 337 535 476.3 412.8 35.4 12-29 - - - 625 20 - 516
16 762 838 387 387 595 539.8 469.9 37 16-29 - - - 720 1080 - 756
18 864 914 438 489 635 577.9 533.4 40 16-32 - - - 770 120 - 958
20 914 991 489 594 700 635 5842 43.3 20-32 - - - 840 1150 - 1200
24 1067 1143 594 - 815 749.3 6922 48 20-35 - - - 920 1230 - 2100
Class
300
1/2 40 40 3 - 95 66.7 34.9 4.7 2 4-16 130 75 200 - - 3 -
3/4 52 52 19 - 115 82.6 42.9 6.3 4-19 70 84 205 - - - -
1 65 65 25 - 25 88.9 50.8 7.9 4-19 170 90 215 - - 6 -
11/4 78 78 32 - 35 98.4 63.5 19.5 4-19 200 7 240 - - 8 -
11/2 190 190 38 - 55 14.3 73 21 4-22 250 127 265 - - 10 -
2 218 216 51 - 65 127 92 22.7 8-19 250 140 360 - - 13 -
21/2 24 241 64 - 90 492 4 25 8-22 50 164 3 - - 20 -
3 283 282 76 64 210 168.3 127 29 8-22 350 177 455 - - 32 -
4 305 5 2 76 255 200 572 32.2 8-22 420 206 480 - 479 52 -
5 381 381 127 2 280 235 85.7 35.4 8-22 700 292 645 - 646 82 -
6 403 457 52 27 320 269.9 215.9 37 12-22 1000 320 665 305 666 115 145
8 502 521 203 52 380 330.2 269.9 41.7 12-25 1300 365 818 398 814 200 240
10 568 559 254 203 445 387.4 323.8 48.1 16-29 - - - 495 890 - 400
12 648 635 305 254 520 450.8 381 51.3 16-32 - - - 580 910 - 580
14 762 762 337 305 585 514.4 412.8 54.4 20-32 - - - 625 20 - 790
16 838 838 387 337 650 571.5 469.9 57.6 20-35 - - - 720 80 - 940
18 914 914 432 337 710 628.6 533.4 60.8 24-35 - - - 770 1120 - 1200
20 991 991 483 387 775 685.8 584.2 64 24-35 - - - 840 1150 - 1400
24 1143 1143 591 483 915 812.8 6922 70.3 24-41 - - - 920 230 - 2850


Continued form

Nominal pressure
DN(mm)
Nominal
diameter
Dimension(mm) Weight(Kg)
L d1 D D1 D2 b f Z-φd W H
RF BW
全通径
All-diamaeter
缩径
cinkled- diameler
手动 41 641 347型 647 41型 347型

Class

600

1/2 65 165 13 - 95 66.7 35 4.3 7 4-16 170 80 200 - - 5.5 -
3/4 91 191 19 - 15 82.6 43 15.9 4-19 200 89 205 - - - -
1 216 216 25 - 25 88.9 51 17.5 4-19 200 95 215 - - 10 -
11/4 229 229 32 - 35 98.4 64 20.7 4-19 250 12 240 - - 15 -
11/2 241 241 38 - 55 114.3 73 22.3 4-22 50 32 265 - - 18 -
2 292 292 51 38 65 127 92 25.4 8-19 350 45 360 - 360 25 -
21/2 330 330 64 51 90 149.2 105 28.6 8-22 420 69 380 - 379 32 -
3 356 356 76 64 210 168.3 127 31.8 8-22 20 82 45 - - 46 -
4 432 432 2 76 275 215.9 157 38.1 8-25 700 211 480 - 479 75 -
6 559 559 52 27 355 292.1 216 47.7 12-29 - - - 435 666 - 150
8 660 660 0 52 420 349.2 270 55.6 12-32 - - - 30 736 - 350
10 787 787 248 200 510 431.8 324 63.5 16-35 - - - 615 790 - 580
2 838 838 298 248 560 489 381 66.7 20-35 - - - 680 870 - 790
14 889 889 27 298 605 527 413 69.9 20-38 - - - 20 20 - 980
16 991 991 375 327 685 603.2 470 762 20-41 - - - 840 1080 - 1300
18 1092 1092 432 327 745 654 533 82.6 20-45 - - - 890 1120 - 1400
20 194 194 83 375 815 723.9 584 88.9 24-45 - - - 25 1200 - 2100
24 1397 1397 591 483 940 838,2 692 1.6 24-51 - - - 980 295 - 3400

Class

900

2 368 368 47 - 215 165.1 92 38.1 7 8-25 - - - - 380 -
21/2 419 419 57 47 245 190.5 105 41.3 8-29 - - - - - -
3 381 381 73 57 240 190.5 127 38.1 8-25 - - - - 480 -
4 457 457 98 73 290 235 157 44.5 8-32 - - - 290 532 - 160
6 610 610 46 121 380 317.5 216 55.6 12-32 - - - 35 703 - 220
8 737 737 190 46 470 393.7 270 63.5 12-38 - - - 530 750 - 450
10 838 838 238 190 545 469.9 324 69.9 16-38 - - - 615 820 - 760
12 965 965 282 238 610 533.4381 381 79.4 20-38 - - - 680 900 - 1050

Leave a message

If you have any questions about the quotation or cooperation, please send an email to Or use the following inquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.

QR-code

Contact us